Zinc oxide
Appearance: White powder
Purity: 99.85 % 99.7% 99.5%
Specifications:
Items | 99% | 99.5% | 99.7% |
Content (ZnO) %≥ | 99 | 99.5 | 99.7 |
MnO%≤ | 0.0001 | 0.0005 | 0.0004 |
PbO%≤ | 0.15 | 0.05 | 0.037 |
CuO%≤ | 0.001 | 0.0005 | 0.0004 |
Heat Loss%≤ | 0.3 | 0.3 | 0.3 |
HCl Insoluble Matter%≤ | 0.01 | 0.01 | 0.01 |
Water Soluble Matter%≤ | 0.1 | 0.1 | 0.1 |
45um Sieve Residue%≤ | 0.15 | 0.15 | 0.15 |
Packaging: 25 kg per bag, 20 boxes of 20 tonnes,or as the buyers’requiremnt
Usage: Rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc.
Đánh giá
Chưa có đánh giá nào.